About us
Financial information and data
Capital adequacy
According to Regulation (EU) No 2019/2033 on prudential requirements for investment firms (the Investment Firms Regulation) and the Investment Firms Directive (EU) No 2019/2034, Nordic Issuing AB shall provide the following information annually, and it shall be available on the company’s website. (www.nordic-issuing.se).
Capital Base |
2023-12-31 |
| Core Tier 1 Capital: Instruments and Reserves | |
| Capital Instruments and Associated Share Premium Fund | 500 000 kr |
| Share Capital | 500 000 kr |
| Share Premium Fund | – kr |
| Retained Earnings | 4 934 952 kr |
| Accumulated Other Comprehensive Income (and other reserves) | – kr |
| Untaxed Reserves and Other Reserves | – kr |
| Core Tier 1 Capital Attributable to Minority Interests | – kr |
| Profit for the Year | 754 803 kr |
| Core Tier 1 Capital Before Legislative Adjustments | 6 954 803 kr |
| Core Tier 1 Capital: Legislative Adjustments | |
| (-) Goodwill | – kr |
| Intangible Assets (net of related deferred tax liabilities) (negative amount) | – kr |
| Deferred Tax Assets Dependent on Future Profitability | – kr |
| Losses for the Current Financial Year | –232 040 kr |
| (-) Qualifying Holdings Outside the Financial Sector | – kr |
| Adjustments Due to Proposed Dividends | – kr |
| Total Legislative Adjustments to Core Tier 1 Capital | –232 040 kr |
| Core Tier 1 Capital | 6 722 763 kr |
| Additional Tier 1 Capital | – kr |
| Tier 1 Capital | 6 722 763 kr |
| Supplementary Capital: Instruments and Provisions | |
| Capital Instruments and Associated Share Premium Fund | – kr |
| Supplementary Capital | – kr |
| Total Capital (Total Capital = Tier 1 Capital + Supplementary Capital) | 6 722 763 kr |
| K-faktor Amounts | 2023-12-31 |
| Customer Risk (RtC) | 215 961 440 kr |
| AUM | |
| CMH | 214 551 077 kr |
| ASA | 216 616 687 kr |
| COH | – kr |
| Market Risk (RtM) | – kr |
| NPR | – kr |
| CMG | |
| Company Risk (RtF) | – kr |
| DTF | – kr |
| TCD | – kr |
| CON | – kr |
| K-Factor Capital Requirement | 2023-12-31 |
| Customer Risk (RtC) | 944 851 kr |
| K-AUM | |
| K-CMH | 858 204 kr |
| K-ASA | 86 647 kr |
| K-COH | – kr |
| Market Risk (RtM) | – kr |
| K-NPR | – kr |
| K-CMG | |
| Company Risk (RtF) | – kr |
| K-DTF | – kr |
| K-TCD | – kr |
| K-CON | – kr |
| Total K-Factor Capital Requirement: | 944 851 kr |
| Fixed Overheads Capital Requirement | 2023-12-31 |
| Previous Year’s Fixed Overheads | 13 082 881 kr |
| Capital Requirement Based on Fixed Overheads | 3 270 720 kr |
| Capital Requirement (Pillar 1) | 2023-12-31 |
| Permanent Minimum Capital Requirement | 1 500 000 kr |
| Capital Requirement Based on Fixed Overheads | 3 270 720 kr |
| K-Factor Requirement | 944 851 kr |
| Total Capital Requirement | 3 270 720 kr |
| Additional Pillar 2 Requirement | 2023-12-31 |
| Core Tier 1 Capital Ratio | 206% |
| Tier 1 Capital Ratio | 206% |
| Total Capital Ratio | 206% |
Download PDF: Annex VI – Disclosure of own funds Nordic Issuing
